Muelle SSG
€15
Estos resortes son compatibles con todas nuestras Replicas comienzan por SSG en el nombre. Selecciona el FPS deseado del muelle consulta la tabla que aparece a continuaciΓ³n.
Gun Compatibility
π¦ Esperamos reabastecer las siguientes variaciones:
β’ M140 | M150 | M160 | M180 | M190 en 7 semanas / 30 de junio de 2026
Por favor, tenΓ© en cuenta que podrΓa haber retrasos imprevistos.Usado frecuentemente con:
DescripciΓ³n
Los nΓΊmeros de abajo son sΓ³lo de referencia. HabrΓ‘ una desviaciΓ³n de la potencia de salida de +/- 20%. Los fps y los Julios de tu rifle dependen en gran medida del ajuste del hopup, la marca de BBs, la cantidad y el tipo de lubricante, la temperatura del lubricante y el uso que se le haya dado al muelle. Si quieres que tu rifle estΓ© ajustado al lΓmite exacto de tu campo, te recomendamos que consigas anillos de ajuste de fps y el muelle que estΓ© por debajo del lΓmite de tu campo.
CaΓ±Γ³n de serie del SSG11
| muelle | 0,20 g en FPS/J | 0,28 g en J | 0,46 g en J | 0,58 g en J | 0,62 g en J |
| 90 | 310 / 0,9 | 1 | Β | Β | Β |
| 110 | 375 / 1,3 | 1.45 | Β | Β | Β |
| 120 | 380 / 1,35 | 1.55 | Β | Β | Β |
| 130 | 390 / 1,4 | 1.6 | Β | Β | Β |
| 140 | 395 / 1,45 | Β | 2 | Β | Β |
| 150 | 420 / 1,65 | Β | 2.2 | Β | Β |
| 160 | 460 / 2,0 | Β | 2.6 | 2.8 | 2.9 |
| 180 | 495 / 2,3 | Β | 3 | 3.2 | 3.4 |
| 190 | 530 / 2,6 | Β | 3.4 | Β | 3.9 |
| 200 | 560 / 2,9 | Β | 3.85 | Β | 4.5 |
| 220 | 680 / 4,3 | Β | 5.6 | Β | 6.2 |
CaΓ±Γ³n por defecto SSG10
| Β | m/s 0,2g | fps 0,2g | Joule 0.2g | Joules Heavy BB |
| M110 | 95 | 311.7 | 0.9 | 0.95 |
| M120 | 112 | 367.5 | 1.15 | 1.35 |
| M130 | 127 | 416.7 | 1.4 | 1.7 |
| M140 | 136 | 446.2 | 1.81 | 2 |
| M150 | 145 | 475.7 | 2.12 | 2.35 |
| M160 | 152 | 498.7 | 2.3 | 2.81 |
| M170 | 169 | 554.5 | 2.92 | 3.38 |
| M180 | 174 | 570.9 | 3 | 3.5 |
| M190 | 177 | 582 | 3.15 | 3.85 |
| M220 | 213 | 700 | 4.53 | 5 |
SSG96/24/338 CaΓ±Γ³n por defecto
| Β | m/s con 0,2g | fps con 0,2g | Julios con 0.2g | Julios con BB pesado de 6 mm |
Julios con FULL THRUST
|
| M90 | 97 | 320 | 0.94 | 0.97 | 0.89 |
| M110 | 104 | 341 | 1.08 | 1.11 | 1.15 |
| M120 | 120 | 395 | 1.45 | 1.48 | 1.55 |
| M130 | 129 | 423 | 1.66 | 1.71 | 1.74 |
| M140 | 138 | 452 | 1.9 | 2.03 | 2.11 |
| M150 | 147 | 481 | 2.15 | 2.36 | 2.15 |
| M160 | 161 | 530 | 2.59 | 2.75 | 2.74 |
| M170 | 172 | 564 | 2.96 | 3.43 | 3.21 |
| M180 | 173 | 567 | 2.99 | 3.51 | 3.24 |
| M190 | 180 | 591 | 3.25 | 4.01 | 3.51 |
SSG96/24/338 CaΓ±Γ³n corto
| Β | m/s con 0,2g | fps con 0,2g | Julios con 0.2g | Julios con BB pesado de 6 mm |
Julios con FULL THRUST
|
| M90 | 85 | 278 | 0.72 | 0.80 | 0.76 |
| M110 | 95 | 313 | 0.91 | 0.99 | 0.95 |
| M120 | 109 | 356 | 1.18 | 1.31 | 1.33 |
| M130 | 115 | 377 | 1.29 | 1.41 | 1.42 |
| M140 | 125 | 410 | 1.56 | 1.79 | 1.81 |
| M150 | 137 | 450 | 1.88 | 1.94 | 2.08 |
| M160 | 150 | 491 | 2.24 | 2.37 | 2.34 |
| M170 | 162 | 533 | 2.64 | 2.85 | 2.77 |
| M180 | 163 | 535 | 2.66 | 2.93 | 2.80 |
| M190 | 164 | 539 | 2.70 | 3.37 | 3.35 |
TambiΓ©n le puede interesar
BeBeez de 0.20g β 0.34g
€4.90 - €13Price range: €4.90 through €13
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
CinturΓ³n EDC
€24
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
Correa Universal
€27
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
Runcam Scopecam 2 β 4K
€209
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
0.20g β 0.30g Tracer BeBeez
€10 - €19Price range: €10 through €19
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
ClipCam CheaterCatcher
€119 - €135Price range: €119 through €135
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
Traje Modular 3D Ghillie - Pantalones
€90
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
Traje Modular 3D Ghillie - Chaqueta
€170
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
Camiseta ASU Pro β AC
€54
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
























BBs
Gas y CO2
Cargadores
Dispositivos de punterΓa
Bozales
Eslingas
EmpuΓ±aduras y culatas
HPA
Trajes Ghillie 3D
Uniformes
Guantes
Parches
Fundas
Cara y ojos Pro
Transporte
Granadas
VisiΓ³n Nocturna
Replicas PequeΓ±as
Archivos de ImpresiΓ³n 3D