BB Weight & Gas Tables
Unsure what gas and BBs to use with your replica? Check out these charts for all of them and make sure you get the best results!
Pistols
We recommend using Novritsch BBs for the best performance.
SSP1
| Temperature | Ideal Gas | Ideal BBs |
|---|---|---|
| 0°C to 15°C | Co2 Capsules | 0.28g |
| 10°C to 25°C | Super High Pressure | 0.25g |
| 26°C to 35°C | High Pressure | 0.25g |
| >36°C | Medium Pressure | 0.28g |
SSP2
| Temperature | Ideal Gas | Ideal BBs |
|---|---|---|
| 8°C to 11°C | Super High Pressure | 0.32g |
| 12°C to 16°C | High Pressure | 0.32g |
| 17°C to 25°C | Medium Pressure | 0.32g |
| >25°C | Low Pressure | 0.32g |
SSP5
| C° | Ideal Gas | 6" BBs | 5.1" BBs | 4.3" BBs |
|---|---|---|---|---|
| <12°C | Super High Pressure | 0.40g | 0.32g | 0.28g |
| 12°C to 17°C | High Pressure | 0.40g | 0.32g | 0.28g |
| 17°C to 25°C | Medium Pressure | 0.40g | 0.32g | 0.28g |
| >25°C | Low Pressure | 0.40g | 0.32g | 0.28g |
SSE18
| Field | Ideal BBs |
|---|---|
| CQB | 0.20g |
| Woodland | 0.25g |
SSP18
| Temperature | Ideal Gas | Ideal BBs |
|---|---|---|
| 5°C to 15°C | Super High Pressure | 0.28g |
| 16°C to 25°C | High Pressure | 0.32g |
| >25°C | Medium Pressure | 0.32g |
SSP28
| Temperature | Ideal Gas | Ideal BBs |
|---|---|---|
| 0°C to 10°C | Super High Pressure | 0.32g |
| 10°C to 15°C | High Pressure | 0.32g |
| 16°C to 25°C | Medium Pressure | 0.32g |
| >25°C | Low Pressure | 0.32g |
TP22
| Temperature | Ideal Gas | Ideal BBs |
|---|---|---|
| 5°C to 9°C | Super High Pressure | 0.28g |
| 10°C to 15°C | High Pressure | 0.28g |
| 16°C to 25°C | Medium Pressure | 0.32g |
| >25°C | Low Pressure | 0.32g |
SSX23
| Temperature | Ideal Gas | Ideal BBs |
|---|---|---|
| 0°C to 5°C | Super High Pressure | 0.28g |
| 6°C to 10°C | High Pressure | 0.36g |
| 11°C to 20°C | Medium Pressure | 0.36g |
| >20°C | Low Pressure | 0.36g |
Rifles
We recommend using Novritsch BBs for the best performance.
SSR4
| Joule | Ideal BBs Mk1 | Ideal BBs Mk2 |
|---|---|---|
| 0.5 Joules | 0.25g | 0.25g |
| <1 Joule | 0.25g | 0.25g |
| 0.9-1.2 Joules | 0.28g | 0.25g |
| 1.4-1.6 Joules | 0.28g | 0.28g |
SSR74
| Joule | Ideal BBs |
|---|---|
| 0.2 Joule | 0.2g |
| 0.5 Joule | 0.25g |
| 0.9-1.2 Joules | 0.28g |
| 1.4-1.6 Joules | 0.32g |
SSQ22
| C° | Ideal Gas | 0.8-1J | 1.1-1.4J | 1.4-1.8J |
|---|---|---|---|---|
| <20C° | Super High Pressure | 0.28g | 0.36g | 0.4g |
| 20°C to 25C° | High Pressure | 0.28g | 0.36g | 0.4g |
| 26°C to 30°C | Medium Pressure | 0.28g | 0.36g | 0.4g |
| >30°C | Low Pressure | 0.28g | 0.36g | 0.4g |
SSR9
| Joule | Ideal BBs |
|---|---|
| 1.4-1.6 Joules | 0.28g |
SSR9 DSG
| Joule | Ideal BBs |
|---|---|
| 0.8-1 Joule | 0.25g |
| 0.4-0.5 Joule | 0.25g |
SSR90
| Joule | Ideal BBs |
|---|---|
| 0.5 Joules | 0.23g |
| <1 Joule | 0.25g |
| 0.9-1.2 Joules | 0.28g |
| 1.4-1.6 Joules | 0.28g |
SSR63 A1
| Joule | Ideal BBs |
|---|---|
| 0.9-1.1 Joules | 0.28g |
| 1.4-1.6 Joules | 0.28g |
SSR63 A2
| Joule | Ideal BBs |
|---|---|
| 0.9-1.1 Joules | 0.28g |
| 1.4-1.6 Joules | 0.28g |
SSR63 A3
| Joule | Ideal BBs |
|---|---|
| 1.4-1.6 Joules | 0.28g |
SSR77 A1
| Joule | Ideal BBs |
|---|---|
| 0.9-1.1 Joules | 0.25g |
| 1.4-1.6 Joules | 0.32g |
SSR77 A2
| Joule | Ideal BBs |
|---|---|
| 0.9-1.1 Joules | 0.25g |
| 1.4-1.6 Joules | 0.32g |
SSR249
| Joule | Ideal BBs |
|---|---|
| <0.5 Joule | 0.20g |
| 0.8-1 Joules | 0.25g |
| 1.4-1.6 Joules | 0.28g |
SSX10
| Joule | Ideal BBs | Pressure |
|---|---|---|
| <2 Joules | 0.36g | 60 - 160PSI |
| >2 Joules | 0.46g | 60 - 160PSI |
SSX303
| C° | Ideal Gas | 0.8-1J BBs | 1.7-2.5J BBs |
|---|---|---|---|
| 5°C to 10°C | Super High Pressure | 0.32g | 0.46g |
| 11°C to 20°C | High Pressure | 0.32g | 0.46g |
| 21°C to 25°C | Medium Pressure | 0.32g | 0.46g |
| >25°C | Low Pressure | 0.32g | 0.46g |
SSQ4
| C° | Ideal Gas | 0.8-1.1J | 1.1-1.6J | 1.6-1.8J |
|---|---|---|---|---|
| <20C° | Super High Pressure | 0.32g | 0.32g -0.36g | 0.4g |
| 20°C to 25C° | High Pressure | 0.32g | 0.32g -0.36g | 0.4g |
| 26°C to 30°C | Medium Pressure | 0.32g | 0.32g -0.36g | 0.4g |
| >30°C | Low Pressure | 0.32g | 0.32g -0.36g | 0.4g |
Sniper Rifles
We recommend using Novritsch BBs for the best performance.
SSG10
| Joule | Ideal BBs |
|---|---|
| <1 Joule | 0.25g |
| 2.2 Joules | 0.43g |
| 2.8 Joules | 0.46g |
| 5.0 Joules | 0.49g |
SSG96 Mk2
| Joule | Ideal BBs | FPS with 0.2g |
|---|---|---|
| 2.2 Joules | 0.43g | ~440 FPS |
| 2.7 Joules | 0.46g | ~490 FPS |
| 4.0 Joules | 0.49g | ~560 FPS |
SSG96 Mk1
| Joule | Ideal BBs |
|---|---|
| <0.5 Joule | 0.20g |
| 1 Joule | 0.28g |
| 2.2 Joules | 0.43g |
| 2.8 Joules | 0.46g |
| 4.0 Joules | 0.49g |
SSG11
| Joule | Ideal BBs |
|---|---|
| <1 Joule | 0.36g |
| 2 Joules | 0.43g |
| 2.7 Joules | 0.46g |
| 5.5 Joules | 0.49g |
| 2.9 Joules Full Thrust | 0.62g FT |
| 6.5 Joules Full Thrust | 0.62g FT |
tac338
| Joule | Ideal BBs |
|---|---|
| <1 Joule | 0.30g |
| 2.3 Joules | 0.46g |
| 2.7 Joules | 0.46g |
HPA
HPA behaves differently from Gas and therefore has specific recommendations for each replica.
We recommend using Novritsch BBs for the best performance.
| Replica | PSI Range | Ideal BBs |
|---|---|---|
| SSP1 | 100-120 psi | 0.32g |
| SSP2 | 100-120 psi | 0.32g |
| SSP5 6" | 100-120 psi | 0.40g |
| SSP5 5.1" | 100-120 psi | 0.32g |
| SSP5 4.3" | 100-120 psi | 0.28g |
| SSP18 | 100-120 psi | 0.32g |
| SSP28 | 70-80 psi | 0.32g |
| TP22 | 100-120 psi | 0.32g |
| SSX23 | 80-120 psi | 0.36g |
| SSX303 | 80-120 psi | 0.32g (80-99 psi) / 0.46g (100-120 psi) |
| SSQ22 | 120-140 psi | 0.36g |
| SSQ4 | 120-160 psi | 0.36g / 0.40g |
| SSX10 | 60-160 psi | 0.36g / 0.46g |
Get what you need
0.20g – 0.32g Premium Novritsch BBs
€8 – €17Price range: €8 through €17
Select options
This product has multiple variants. The options may be chosen on the product page
0.36g – 0.49g Premium Novritsch BBs
€11 – €17Price range: €11 through €17
Select options
This product has multiple variants. The options may be chosen on the product page
Airsoft Gas
€9.90 – €16Price range: €9.90 through €16
Select options
This product has multiple variants. The options may be chosen on the product page
0.20g – 0.32g Premium Novritsch Tracer BBs
€14 – €26Price range: €14 through €26
Select options
This product has multiple variants. The options may be chosen on the product page
LiPo Battery
€12 – €35Price range: €12 through €35
Select options
This product has multiple variants. The options may be chosen on the product page


















BBs
Gas & Co2
Batteries & Chargers
Magazines
Aiming Devices
Muzzle Devices
Slings
Mounts
Grips & Stocks
Bipods
Tactical Light & Laser
HPA
3D Ghillie Suits
Uniforms
Gloves
Patches
Holsters
Face & Eye Pro
Anti Fog Systems
Transport
Grenades
Aftermarket Parts
Chrono & Rangefinder
Gun Stands
Night Vision
Tiny Guns
Camping
3D Print Files